- Home
- Handhelds
- Parts (GBA)
- Screen
Screens
Screens options for Game Boy Advance (AGB-001)
List of available screen parts for this console.

All screens
Compare options side-by-side with sorting, filtering, and column toggles. Click any row to open part details.
| Trim | Supports original lens | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Optional | No | IPS | 3 in | - | Yes | No | 0.14 W | - | Button controls, Display effects, Frame blending, Touch | |
| Optional | No | IPS | 3 in | 720x480 | Yes | No | 0.27 W | - | Button controls, Touch | |
| Required | No | IPS | 3.2 in | 960x640 | Yes | No | - | - | Battery indicator, Brightness control, Zoom mode | |
| No | No | TFT | 2.9 in | 240x160 | Yes | No | 0.15 W | - | Button controls, Touch, Window adjustment | |
| No | No | TFT | 2.9 in | 240x160 | No | No | 0.15 W | Yes | Button controls, Touch, Window adjustment | |
| Optional | No | IPS | 3 in | 480x320 | Yes | Yes | - | - | Brightness control, Button controls | |
| Optional | No | IPS | 3 in | 720x480 | No | Yes | - | - | Brightness control, Button controls, Color modes, Display effects, Retro pixel, Touch | |
| Optional | No | IPS | 3 in | 720x480 | Yes | Yes | - | - | Brightness control, Button controls, Color modes, Display effects, Frame blending, Retro pixel, Touch | |
| Optional | No | IPS | 2.9 in | 240x160 | No | Yes | - | Yes | Brightness control, Color modes, Frame blending, Retro pixel, Window adjustment |
9 shown on this page. Page 1 of 1.








